Texas Secretary of State · Business Organizations Code
Permissible Business Entity Types
for Texas Medical Professionals
Based on Texas BOC Chapter 301 and the SOS Guide for Determining Permissible Entity Types for Licensed Professions
YES Permitted
NO Prohibited
SPECIAL Conditional / Contact SOS
FP = For-Profit Corp | LLC = Limited Liability Co | PC = Professional Corp | PLLC = Professional LLC | PA = Professional Association
| Profession | FP Corp | LLC | PC | PLLC | PA | Notes |
|---|---|---|---|---|---|---|
| Physicians & Medical Doctors — Most Restricted(BOC § 301.003(3)) | ||||||
| Doctor of Medicine (MD) | NO | NO | NO | YES | YES | |
| Doctor of Osteopathy (DO) | NO | NO | NO | YES | YES | |
| Psychiatrist | NO | NO | NO | YES | YES | |
| Anesthesiologist (MD) | NO | NO | NO | YES | YES | |
| Radiologist | NO | NO | NO | YES | YES | |
| Orthopedics | NO | NO | NO | YES | YES | |
| Sports Medicine (MD) | NO | NO | NO | YES | YES | |
| Physician Assistants | ||||||
| Physician Assistant (PA-C) | NO | NO | YES | YES | SPECIAL | Can co-own PA/PLLC with MD only as minority owner; cannot be officer |
| Podiatrists & Chiropractors | ||||||
| Podiatrist | NO | NO | YES | YES | YES | |
| Chiropractor | YES | YES | YES | YES | YES | Most flexible of all medical professions |
| Dental & Vision | ||||||
| Dentist | NO | NO | YES | YES | YES | |
| Dental Hygienist | NO | NO | YES | YES | NO | |
| Optometrist | NO | NO | YES | YES | YES | |
| Therapeutic Optometrist | NO | NO | YES | YES | YES | |
| Mental Health Professionals | ||||||
| Psychologist | NO | NO | YES | YES | YES | |
| Psychotherapist | NO | NO | YES | YES | YES | |
| Licensed Professional Counselor (LPC) | NO | NO | YES | YES | YES | |
| Marriage & Family Therapist (LMFT) | NO | NO | YES | YES | YES | |
| Licensed Mental Health Professional | NO | NO | YES | YES | YES | |
| Psychiatric Nurse | NO | NO | YES | YES | YES | |
| Social Worker (LCSW / LBSW / LMSW) | NO | NO | YES | YES | YES | |
| Chem. Dependency Counselor, Licensed | NO | NO | YES | YES | NO | |
| Nursing & Allied Health | ||||||
| Registered Nurse (RN) / LVN | NO | NO | YES | YES | NO | |
| Nurse Anesthetist (CRNA) | NO | NO | YES | YES | NO | |
| Midwife | NO | NO | YES | YES | NO | |
| Physical Therapist (PT) | YES | YES | YES | YES | NO | |
| Occupational Therapist (OT) | YES | YES | YES | YES | NO | |
| Respiratory Care Therapist | NO | NO | YES | YES | NO | |
| Radiology Technician | NO | NO | YES | YES | NO | |
| Medical Physicist, Licensed | NO | NO | YES | YES | NO | |
| Acupuncturist | NO | NO | YES | YES | NO | |
| Speech / Language Pathologist | NO | NO | YES | YES | NO | |
| Audiologist | NO | NO | YES | YES | NO | |
| Athletic Trainer | NO | NO | YES | YES | NO | |
| Orthotist / Prosthetist | NO | NO | YES | YES | NO | |
| Perfusionist | NO | NO | YES | YES | NO | |
| Pharmacist | YES | YES | YES | YES | NO | |
| Emergency Medical Services | ||||||
| EMT / Paramedic / EMS Attendant | NO | NO | YES | YES | NO | |
| EMS Provider (entity level) | YES | YES | YES | YES | NO | |
| Veterinary | ||||||
| Veterinarian | NO | NO | YES | YES | YES | |
| Equine Dentistry | NO | NO | YES | YES | VET ONLY | PA only if licensed as a veterinarian |
| Sources: Texas SOS Entity Chart (Rev. Aug 2017) · Texas BOC §§ 301.003, 301.006, 301.012 · Texas SOS Form 203 (PC) · Form 206 (PLLC) · Form 204 (PA) | ||||||
Key Rules & Restrictions
- PC is explicitly prohibited for the practice of medicine by physicians, surgeons, or doctors of medicine (BOC § 301.003(3)).
- Only licensed professionals authorized to provide the entity's services may serve as owners or managers of any professional entity.
- Physician Assistants may co-own a PLLC or PA with an MD only as a minority owner — they cannot hold equal or majority interest, and cannot be officers.
- Nurse Practitioners (NPs) cannot co-own clinical entities with physicians — no statutory authorization exists under Texas law.
- The Corporate Practice of Medicine (CPOM) doctrine prohibits non-physician corporations from employing or controlling physicians in Texas.
- Words such as "Clinic," "Staffing," "Management," "Rehab," or "Consultants" in an entity name may remove the implication of professional service — contact SOS for guidance.
This chart is for informational reference only and is not legal advice. Consult a licensed Texas attorney for entity selection specific to your practice. Laws subject to change.
Ready to Protect Your Future?
Take the first step toward securing your legacy. Schedule a free consultation with our experienced team or contact us today to discuss your legal needs.
Call us directly: (888) 517-4575